Price ?
3,25,000.00
| General Details: | |
| Automation Grade | Automatic |
| Cooling system | Fan Cooling |
| Usage/Application | Plastic,Acrylic,Wood,Leather,Paper,Rubber,Packaging,Non-Metal Materials |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Type | CO2 |
| Others: | |
| Country of Origin | Made in India |
| Laser Tube Type | RF Tube |
| Laser Wavelength | 10640 nm |
| Machine Type | Flying |
| Marking Speed | 7000 mm/s |
| Power | 30 w |
| Scanner Type | Galvanometer |
| Voltage | 220 v |
Price ?
5,60,000.00
| General Details: | |
| Automation Grade | Automatic |
| Cooling system | Fan Cooling |
| Usage/Application | Wood, Acrylic, Leather, Paper, Plastics, Rubber, MDF, Cardboard, Packaging Industries |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Type | CO2 |
| Others: | |
| Country of Origin | Made in India |
| Laser Tube Type | RF Tube |
| Laser Wavelength | 10640 nm |
| Machine Type | Flying |
| Marking Speed | 8000 mm/s |
| Power | 100 w |
| Scanner Type | Galvanometer |
| Voltage | 220 v |
Price ?
3,25,000.00
| General Details: | |
| Automation Grade | Automatic |
| Cooling system | Fan Cooling |
| Usage/Application | Leather, Paper, Plastics, Rubber, MDF, Cardboard, Packaging Industries, Non-Metal Materials |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Type | CO2 |
| Others: | |
| Country of Origin | Made in India |
| Laser Tube Type | Metal Tube |
| Laser Wavelength | 10640 nm |
| Machine Type | Flying |
| Marking Speed | 7000 mm/s |
| Power | 50 w |
| Scanner Type | Galvanometer |
| Voltage | 220 v |
Price ?
3,25,000.00
| General Details: | |
| Cooling system | Fan Cooling |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Power | 30W Class-4 |
| Laser Type | CO2 |
| Others: | |
| Operating Panel | : Touch Panel with Power Mark brand |
| Phase | Single Phase |
| Power | 30 w |
| Power Consumtion | : 550watts(1000watts=1valt) |
| Printing Speed | : 750character/sec (single line font) |
| Repetation Freq .Range | : 400kHz |
| Scanner Type | Galvanometer |
| Supported File | DXF/PLT/PNG (including true type font) |
| Voltage | 220V |
| Wattage | 30W |
| Wave Lenght | 10600nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | 10c-35cnocondensation |
| Cooling Type | Aircooled |
| Focus Distance | Depend on Galvolence |
| Laser Red Light | With red guide indicator |
| Laser Source Expected Life | : 50000Hrs |
| Laser Tube Type | Glass Tube |
| Laser Wavelength | 10600 nm |
| Machine Type | Flying |
| Marking Area | 300x300mm |
| Marking Visibility | Dependonmaterial |
| MarkingT ype | : On fly Marking |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE/LDPE/PPR |
| Max Line Speed | 90-m(pc)/min |
Price ?
4,50,000.00
| General Details: | |
| Cooling system | Fan Cooling |
| Marking Depth | 0.1 mm |
| Laser Power | 60W Class-4 |
| Others: | |
| Cooling Type | Aircooled |
| Focus Distance | Dependon Galvolence |
| Laser Type | Pulsed CO2 Laser |
| Laser Red Light | With Red guide indicator |
| Laser Source Expected Life | 50000Hrs |
| Laser Tube Type | Glass Tube |
| Machine Type | CO2 Laser Marking Machine |
| Marking Speed | 360 m/min |
| Marking Area | 300x300mm |
| Marking Type | Only Fly Marking |
| Marking Visibility | Dependonmaterial |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE/LDPE/PPR |
| Operating Panel | Touch Panel with Power Mark Brand |
| Phase | Single Phase |
| Power Consumtion | 550watts(1000watts=1valt) |
| Wave Lenght | 10600nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | : 10c-35cnocondensation |
| Printing Speed | : 1200character/sec (single line font) |
| Repetation Freq. Range | 400kHz |
| Scanner Type | Galvanometer |
| Speed Syncronization | Rotaryencoder/sensor( with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Voltage | 220V |
| Wattage | 60W |
Price ?
3,80,000.00
| General Details: | |
| Cooling system | Fan Cooling |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Power | 40W Class-4 |
| Laser Type | CO2 |
| Others: | |
| Laser Wavelength | 10600 nm |
| Machine Type | Flying |
| Marking Area | 300x300mm |
| Marking Type | Only Fly Marking |
| Marking Visibility | Dependon material |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE/LDPE/PPR |
| Max Line Speed | 90-m(pc)/min |
| Operating Panel | Touch Panel with Power Mark Brand |
| Phase | Single Phase |
| Power Consumtion | : 550watts(1000watts=1valt) |
| Printing Speed | 750character/sec (single line font) |
| Repetation Freq.: Range | 400kHz |
| Scanner Type | Galvanometer |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Voltage | 220V |
| Wattage | 40W |
| Wave Lenght | 10600nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | 10c-35cnocondensation |
| Cooling Type | Aircooled |
| Focus Distance | Dependon Galvolence |
| Laser Red Light | With Red guide indicator |
| Laser Source Expected Life | 50000 Hrs |
| Laser Tube Type | RF Tube |
Price ₹
3,75,000.00
| General Details: | |
| Model | CO2 Laser Marking Machine, 30W |
| Others: | |
| Application | Marking, engraving, and coding on non-metal materials |
| Business Type | Manufacturer & Supplier |
| Condition | Brand New |
| I Deal In | New Only |
| Laser Power | 30W |
| Laser Source | CO2 laser tube |
| Minimum Quantity Order | 1 Unit |
Price ₹
3,75,000.00
| General Details: | |
| Model | 40W CO2 Laser Marking Machine |
| Others: | |
| Application | Marking, engraving, and coding on non-metal materials |
| Business Type | Manufacturer, Supplier |
| Condition | Brand New |
| I Deal In | New Only |
| Laser Power | 40W |
| Laser Source | CO2 laser tube |
| Safety Features | Emergency stop, protective enclosure, interlock system |
Price ₹
4,50,000.00
| General Details: | |
| Model | 60W CO2 Laser Marking Machine |
| Others: | |
| Supported Formats | PLT, DXF, BMP, JPG, PNG |
| Business Type | Manufacturer & Supplier |
| Connectivity | USB / Ethernet |
| I Deal In | New Only |
| Laser Power | 60 Watt |
| Laser Type | CO2 Laser |
if you are interested, please fill the below details: