Price ?
1,25,000.00
| General Details: | |
| Power | 30 W |
| Usage/Application | Plastic Parts, ABS Components, PVC Items, Electronic Plastic Covers, Switchgear Plastic Bodies |
| Voltage | 220V AC |
| Others: | |
| Automation Grade | Automatic |
| Cooling System | Air Cooling |
| Job Material | Plastic |
| Laser Power | 30 w |
| Laser Type | Fiber Laser |
| Laser Wave Length | 1064 nm |
| Machine Type | Portable |
| Marking Area | 200 x 200 mm |
| Marking Depth | 0.01 - 0.30 mm |
| Marking Speed Capacity | 5000 mm/s |
| Mode Of Operation | Automatic |
| Offering Laser | Plastic Components |
Price ?
1,30,000.00
| General Details: | |
| Power | 50W |
| Usage/Application | Door Handles, Hinges, Locks, Hardware Fittings |
| Voltage | 220 V |
| Others: | |
| Automation Grade | Automatic |
| Brand | JPT |
| Cooling System | Air Cooled |
| Form Factor | Portable |
| Laser Source | Max |
| Laser Type | Fiber Laser |
| Laser Wave Length | 1064 nm |
| Laser Wavelength | 1064 nm |
| Machine Type | Portable |
| Marking Area | 200 x 200 mm |
| Marking Depth | 0.01 mm - 0.05 mm |
| Marking Speed | 7000 mm/s |
| Marking Speed Capacity | 7000 mm/s |
| Mode Of Operation | Automatic |
| Offering Laser | Door Hardware Fittings |
Price ?
1,25,000.00
| General Details: | |
| Power | 50 W |
| Usage/Application | Submersible Pump Body, Motor Cover, Name Plate, Casting Parts |
| Voltage | 220V AC |
| Others: | |
| Automation Grade | Automatic |
| Cooling System | Air Cooling |
| Job Material | Stainless Steel |
| Laser Power | 50 w |
| Laser Type | Fiber Laser |
| Laser Wave Length | 1064 nm |
| Machine Type | Portable |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.01 - 0.05 |
| Marking Speed Capacity | 7000 mm/s |
| Offering Laser | Submersible Pump Body, MOtor Cover, Name Plate, Casting Parts |
Price ?
1,30,000.00
| General Details: | |
| Power | 30 W |
| Usage/Application | Hardware Fittings, Hinges, Brackets, Screws, Locks, Door Accessories |
| Voltage | 220V AC |
| Others: | |
| Automation Grade | Automatic |
| Cooling System | Air Cooling |
| Job Material | Brass |
| Laser Power | 30 w |
| Laser Type | Fiber Laser |
| Laser Wave Length | 1064 nm |
| Marking Speed Capacity | 5000 mm/s |
| Mode Of Operation | Automatic |
| Offering Laser | Hardware Componets |
| Machine Type | Portable |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.01 - 0.05 mm |
Price ?
1,35,000.00
| General Details: | |
| Power | 20W / 30W |
| Usage/Application | Plastic Security Seals, Cable Ties, Numbering Seals, Barcode Seals, Logistic Seals, Container Seals |
| Voltage | 220V AC |
| Others: | |
| Automation Grade | Automatic |
| Laser Type | Fiber |
| Laser Wave Length | 1064 nm |
| Machine Type | Portable |
| Marking Area | 100 x 100 mm (150 x 150 mm / 200 x 200 mm) |
| Marking Depth | 0.01 - 0.3 mm |
| Marking Speed Capacity | 5000 mm/s |
| Mode Of Operation | Automatic |
| Offering Laser | Security Seals Marking |
Price ?
1,35,000.00
| General Details: | |
| Power | 20w / 30W / 50W / 60W / 80W / 100W |
| Usage/Application | Stainless Steel Sheets, Plates, Pipes, Channels, Tags, Industrial Components |
| Voltage | 220V AC |
| Others: | |
| Automation Grade | Automatic |
| Brand | Max Photonics |
| Cooling System | Air Cooled |
| Form Factor | Portable |
| Laser Type | Fiber Laser |
| Laser Wave Length | 1064 nm |
| Machine Type | Automatic |
| Marking Area | 110 x 110 mm / 1500x 150 mm / 200 x 200 mm |
| Marking Depth | 0.1 - 0.5 mm |
| Marking Speed Capacity | 8000 mm/s |
| Offering Laser | Stainless Steel Laser Marking |
Price ?
3,20,000.00
| General Details: | |
| Phase | Single Phase |
| Usage/Application | General Industrial |
| Voltage | 220V |
| Others: | |
| Cooling System | Air Cooling |
| Cooling Type | Aircooled With Pane AC |
| Focus Distance | Dependon Galvolence |
| Job Material | Stainless Steel |
| Laser Power | 100W Class-4 JPT |
| Laser Red Light | With Red guide indicator |
| Laser Source Expected Life | 100000Hrs |
| Laser Type | Pulsed Fiber Laser |
| Machine Type | Fly |
| Marking Area | 200x200mm |
| Marking Speed Capacity | 200 m/min |
| Marking Type | Only Fly Marking |
| Marking Visibility | Depend Onmaterial |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE |
| Operating Panel | Touch Panel with Power Mark Brand |
| Power Consumtion | 550watts |
| Repetation Freq. Range | 400kHz |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG(includingtruetypefont) |
| Wattage | 20W |
| Wave Lenght | 1064mm |
| Working Accuracy | 0.19mm |
| Working Enviroment | 10c-35cnocondensation |
Price ?
3,50,000.00
| General Details: | |
| Phase | Single Phase |
| Usage/Application | General Industrial |
| Voltage | 220V |
| Others: | |
| Cooling System | Air Cooling |
| Cooling Type | Aircooled With Panel AC |
| Focus Distance | Dependon Galvolence |
| Job Material | Stainless Steel |
| Laser Power | 80W Class-4 JPT |
| Laser Red Light | With red guide indicator |
| Laser Source Expected Life | 100000Hrs |
| Laser Type | Pulsed Fiber Laser |
| Machine Type | Fly |
| Marking Area | 300 x 300 mm |
| Marking Speed Capacity | 200 m/min |
| Marking Type | Only Fly Marking |
| Marking Visibility | Depend on material |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE |
| Operating Panel | Touch Panel with Power Mark Brand |
| Power Consumtion | 550watts (1000watts=1vaIt) |
| Printing Speed | 1200character/sec (single line font) |
| Repetation Freq. Range | 400kHz |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Wattage | 20W |
| Wave Lenght | 1064nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | 10c-35cnocondensation |
Price ?
1,50,000.00
| General Details: | |
| Phase | Single |
| Usage/Application | General Industrial |
| Voltage | 220V |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Cooling System | Air Cooling |
| Cooling Type | Aircooled with Panel AC. |
| Focus Distance | Dependon Galvolence |
| Job Material | Mild Steel |
| Lase Type | Pulsed Fiber Laser |
| Laser Power | 30W Class-4 JPT |
| Laser Red Light | With red guide indicator |
| Laser Source Expected Life | : 100000Hrs |
| Laser Type | Fiber |
| Machine Type | Fly |
| Marking Area | 300 x 300 mm |
| Marking Type | On Fly Marking |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE |
| Operating Panel | Touch Panel with Power Mark brand |
| Power Consumtion | 550watts (1000watts=1vaIt) |
| Printing Speed | 750character/sec (single line font) |
| Repetation Freq. Range | : 400kHz |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Wattage | 30W |
| Wave Lenght | 1064nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | : 10c-35cnocondensation |
Price ?
2,25,000.00
| General Details: | |
| Phase | Single Phase |
| Usage/Application | General Industrial |
| Voltage | 220V |
| Others: | |
| Automation Grade | Automatic |
| Cooling System | Air Cooling |
| Cooling Type | Aircooled With Panel AC. |
| Focus Distance | Dependon Galvolence |
| Job Material | Aluminum |
| Laser Power | 60 W Class-4 JPT |
| Laser Red Light | : With Red guide indicator |
| Laser Source Expected Life | : 100000Hrs |
| Laser Type | Pulsed Fiber Laser |
| Machine Type | Fly |
| Marking Area | 300x300mm |
| Marking Speed Capacity | 200 m/min |
| Marking Type | Only Fly Marking |
| Marking Visibility | Depend on material |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE |
| Operating Panel | Touch Panel with Power Mark Brand |
| Power Consumtion | 550watts (1000watts=1vaIt) |
| Printing Speed | 12000character/sec (single line font) |
| Repetation Freq. Range | 400kHz |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Wattage | 20W |
| Wave Lenght | 1064nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | : 10c-35cnocondensation |
if you are interested, please fill the below details: