Price ?
3,80,000.00
?3,80,000.00
| General Details: | |
| Cooling system | Fan Cooling |
| Laser Type | CO2 |
| Marking Depth | 0.1 mm |
| Laser Power | 40W Class-4 |
| Laser Type | CO2 |
| Others: | |
| Laser Wavelength | 10600 nm |
| Machine Type | Flying |
| Marking Area | 300x300mm |
| Marking Type | Only Fly Marking |
| Marking Visibility | Dependon material |
| Material Type | LLDP/Drip/HDPE/PVC/AGREE/LDPE/PPR |
| Max Line Speed | 90-m(pc)/min |
| Operating Panel | Touch Panel with Power Mark Brand |
| Phase | Single Phase |
| Power Consumtion | : 550watts(1000watts=1valt) |
| Printing Speed | 750character/sec (single line font) |
| Repetation Freq.: Range | 400kHz |
| Scanner Type | Galvanometer |
| Speed Syncronization | Rotaryencoder/sensor (with full setup) |
| Supported File | DXF/PLT/PNG (including true type font) |
| Voltage | 220V |
| Wattage | 40W |
| Wave Lenght | 10600nm |
| Working Accuracy | 0.19mm |
| Working Enviroment | 10c-35cnocondensation |
| Cooling Type | Aircooled |
| Focus Distance | Dependon Galvolence |
| Laser Red Light | With Red guide indicator |
| Laser Source Expected Life | 50000 Hrs |
| Laser Tube Type | RF Tube |
| GST | 24ADHPC2106K1Z2 |
| Year of Establishment | 2013 |
| Nature of Business | Manufacturer |
| Number of Employees | 1 - 50 |
| Turnover | 1.5 - 5 Cr |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: